Power supply:AC220V±22V,50Hz±1Hz;
Temp resolution:±0.1℃;
Temp fluctuation:±1℃;
Vacuity:133Pa;
Temp range, input, volume, shelf and so on refer to appendix.
Specifications
Parameters | DZF-6210 | DZF-6090 | DZF-6050 | DZF-6020 | DZF-6030A Chemical | DZF-6123 | Intelligent LCD program temperature controller | |||
DZF-6060 | DZF-6030 | |||||||||
Input Power | 2060W | 1150W | 1400W | 400W | 400W | 2000W | 1400W | 400W | ||
Temperature Range | RT+10~250℃ | RT+10~200℃ | RT+10~250℃ | RT+10~200℃ | ||||||
Interior Dimensions(mm)W×D×H | 560×600×640 | 450×450×450 | 415×370×345 | 300×300×275 | 320×320×300 | 500×500×500 | 400×400×400 | 320×320×320 | ||
Overall Dimension(mm)W×D×H | 720×820×1750 | 610×680×1460 | 730×560×550 | 605×490×450 | 630×510×490 | 660×640×1400 | 300×570×1390 | 550×490×1240 | ||
Shelves | 3pcs(Independent temp control) | 2pcs(Independent temp control) | 2/3(6053pcs | 1pcs | 1pcs | 4pcs | 3pcs | 2pcs | ||
Chamber Material | Stainless steel | Cold rolled sheet | Stainless steel |
Copyright © Yangzhou Xing Qi Import and Export Co., Ltd. All Rights Reserved | Sitemap Technical Support:
Scan It